Mk Ultra Feminised
| Genetics: | Indica dominant |
| THC: | 18% |
| Plant height: | up to 120 cm |
| Bloom: | 70 days |
| Harvest: | 200-350 gr |
5.00€
Pakistan Valley Feminised
| Genetics: | Indica |
| THC: | 20% |
| Plant height: | up to 150 cm |
| Bloom: | 70 days |
| Harvest: | 350-450 gr |
5.00€
Point Of No Return Feminised
| Genetics: | Indica |
| THC: | 20% |
| Plant height: | up to 125 cm |
| Bloom: | 90 days |
| Harvest: | 200-300 gr |
4.00€
Sadhu Feminised
| Genetics: | Indica\Sativa |
| THC: | 18% |
| Plant height: | up to 60 cm |
| Bloom: | 70 days |
| Harvest: | 300-450 gr |
5.00€
Satori Feminised
| Genetics: | Sativa\Indica |
| THC: | 28% |
| Plant height: | up to 150 cm |
| Bloom: | 70 days |
| Harvest: | 450-600 gr |
5.00€
South African Kwazulu Feminised
| Genetics: | Sativa |
| THC: | 18% |
| Plant height: | up to 100 cm |
| Bloom: | 70 days |
| Harvest: | 300-400 gr |
5.00€
Speed Queen Feminised
| Genetics: | Indica\Sativa |
| THC: | 18% |
| Plant height: | up to 80 cm |
| Bloom: | 70 days |
| Harvest: | 300-450 gr |
5.00€
Think Critical Feminised
| Genetics: | Indica\Sativa |
| THC: | 19% |
| Plant height: | up to 100 cm |
| Bloom: | 70-80 days |
| Harvest: | 300-400 gr |
5.00€
White Russian Feminised
| Genetics: | Indica |
| THC: | 21% |
| Plant height: | up to 110 cm |
| Bloom: | 77 days |
| Harvest: | 200-300 gr |
5.00€
Wild Thailand Feminised
| Genetics: | Sativa |
| THC: | 22% |
| Plant height: | up to 180 cm |
| Bloom: | 70-80 days |
| Harvest: | 400-700 gr |
5.00€
Ala To Feminised
| Genetics: | Indica/Sativa |
| THC: | 27% |
| Plant height: | 150-250 cm |
| Bloom: | 7 weeks |
| Harvest: | 500-2000 gr |
10.00€
Amnesia Lemon Feminised
| Genetics: | Sativa/Indica |
| THC: | 19-21% |
| Plant height: | 90-110 cm |
| Bloom: | 60-65 days |
| Harvest: | 450-750 gr m2 |
9.00€












